The Cashmere Crew
| US Alpha Size/IN | US Numeric Size | Chest | Sleeve | Neck |
|---|---|---|---|---|
| XS | 34 | 34" | 32.5" | 13.5" |
| S | 36 | 35 - 37" | 33" | 14.5" |
| M | 38 - 40 | 38 - 40" | 33.5" | 15" |
| L | 42 | 41 - 43" | 34 - 34.5" | 15.5 - 16" |
| XL | 44 - 46 | 44 - 46" | 35" | 16.5" |
| XXL | 48 | 47 - 49" | 35.5 - 36" | 17 - 17.5" |
| US Alpha Size/CM | US Numeric Size | Chest | Sleeve | Neck |
|---|---|---|---|---|
| XS | 86.36 | 86.36 | 82.55 | 34.29 |
| S | 91.44 | 88.9 - 93.98 | 83.82 | 36.83 |
| M | 96.52 - 101.6 | 96.52 - 101.6 | 85.09 | 38.1 |
| L | 106.68 | 104.14 - 109.22 | 86.36 - 87.63 | 39.37 - 40.64 |
| XL | 111.76 - 116.84 | 111.76 - 116.84 | 88.9 | 41.91 |
| XXL | 121.92 | 119.38 - 124.46 | 90.17 - 91.44 | 43.18 - 44.45 |
Â
The Day Boot
| US | EUR |
|---|---|
| 5 | 35.5 |
| 5.5 | 36 |
| 6 | 36.5 |
| 6.5 | 37 |
| 7 | 37.5 |
| 7.5 | 38 |
| 8 | 38.5 |
| 8.5 | 39 |
| 9 | 39.5 |
| 9.5 | 40 |
| 10 | 40.5 |
| 10.5 | 41 |
| 11 | 41.5 |
Â
Cloud Cable V-Neck Sweater
| US Alpha Size | US Numeric Size | Bust/Chest | Waist |
|---|---|---|---|
| XXS | 000 | 30.5" | 23" |
| XS | 00 - 0 | 31.5 - 32.5" | 24 - 20" |
| S | 2 - 4 | 33.5 - 34.5" | 26 - 27" |
| M | 6 - 8 | 35.5 - 36.5" | 28 - 29" |
| L | 10 - 12 | 37.75 - 39.20" | 30.20 - 31.75" |
| XL | 14 - 16 | 40.75 - 42.75" | 33.20 - 35.5" |
| XXL | 18 - 20 | 44.75 - 46.75" | 38 - 40" |
| XXXL | 20-22 | 46.75 - 48.75" | 40 - 42" |
| US Alpha Size | US Numeric Size | Bust/Chest | Waist |
|---|---|---|---|
| XXS | 0 (000) | 77.47 | 58.42 |
| XS | 00 - 0 | 80.01 - 82.55 | 60.96 - 63.5 |
| S | 5.08 - 10.16 | 85.09 - 87.63 | 66.04 - 68.58 |
| M | 15.24 - 20.32 | 90.17 - 92.71 | 71.12 - 73.66 |
| L | 20.4 - 30.48 | 95.885 - 99.695 | 76.835 - 80.645 |
| XL | 35.56 - 40.64 | 103.505 - 108.585 | 84.455 - 90.17 |
| XXL | 45.72 - 50.8 | 113.665 - 118.745 | 96.52 - 101.6 |
| XXXL | 50.8 | 118.745 - 123.820 | 101.6 - 106.68 |
Â
Loose Curve Jean
| DENIM SIZE | BOTTOMS SIZE | Waist (Smallest point) | Hip (Fullest point) |
|---|---|---|---|
| 23 | 0 | 24" | 34" |
| 24 | 0 | 20" | 35" |
| 20 | 0 | 26" | 36" |
| 26 | 2 | 27" | 37" |
| 27 | 4 | 28" | 38" |
| 28 | 6 | 29" | 39" |
| 29 | 8 | 30" | 40" |
| 30 | 10 | 31.20" | 41.20" |
| 31 | 12 | 32.75" | 42.75" |
| 32 | 14 | 34.20" | 44.20" |
| 33 | 16 | 36.5" | 46.20" |
| 34 | 18 | 39" | 48.75" |
| 35 | 20 | 41" | 50.75" |
Thanks for subscribing!
This email has been registered!